Season: 2025/2026
This page lists all players who were on a USHL roster at any point during the current or most recent season. The data is collected automatically, making it generally up-to-date and accurate, though minor errors may exist. The information on this page is updated once per day. Please send any updates or corrections to admin@collegehockeytransfers.com.
The Team and League columns indicate the most recent USHL team and league the player has played for in the current season. For most, this is their current team. But, a select few have moved to a non-USHL team mid-season. Only stats accumulated on USHL team(s) are included. If a player has played for multiple USHL teams in the same season, their combined stats are displayed.
The criteria below capture the majority of NHL draft eligibility cases, though rare edge cases and/or manual appeals exist.
North American players (including non-North Americans who played in North America for the season) born on or between January 1st (20 years before the draft year) and September 15th (18 years before the draft year) are eligible. Also, players drafted two years prior but unsigned, and born after June 30th (20 years before the draft year), can re-enter.
LEGEND
Current Draft Year: 2027
NHL Draft Eligible
*played on >1 USHL team this season
| NAME | DOB | TEAM | NHL SIGNED | NHL DRAFTED | NCAA D1 COMMIT | POS | SHOT | HGT | WGT | GP | PTS | G | A | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke McNamara | 03/02/05 | Fargo Force | NO | Western MI | F | L | 6,3 | 187 | 62 | 50 | 20 | 30 | 63 | 26 | |
| Nicholas Kosiba | 01/17/07 | Fargo Force | NO | Western MI | F | R | 5,11 | 163 | 50 | 15 | 7 | 8 | 20 | -9 | |
| Evan Jardine | 10/23/07 | Youngstown Phantoms | NO | 2026 | Ohio St | F | L | 6,0 | 179 | 53 | 61 | 27 | 34 | 70 | 12 |
| Easton Pace | 01/12/07 | Chicago Steel | NO | CO-College | F | R | 5,10 | 190 | 11 | 6 | 2 | 4 | 2 | -1 | |
| Gavin Lock | 05/15/07 | Dubuque Fighting Saints | NO | Western MI | F | L | 6,1 | 185 | 56 | 29 | 20 | 9 | 125 | 15 | |
| Aiden Janz* | 05/05/07 | Sioux Falls Stampede | NO | F | L | 5,11 | 165 | 39 | 14 | 7 | 7 | 10 | 2 | ||
| Justin Graf | 07/10/07 | Cedar Rapids RoughRiders | NO | 2026 | Harvard | F | L | 6,0 | 174 | 52 | 55 | 23 | 32 | 12 | 8 |
| Ryan Aaronson | 01/15/07 | Omaha Lancers | NO | Harvard | F | L | 5,10 | 179 | 58 | 24 | 16 | 8 | 38 | -10 | |
| Luke Brierley | 02/07/07 | Dubuque Fighting Saints | NO | Brown | D | L | 6,1 | 185 | 54 | 14 | 3 | 11 | 12 | 28 | |
| Chase Jette* | 04/09/07 | Green Bay Gamblers | NO | Wisconsin | F | R | 5,10 | 174 | 16 | 19 | 8 | 11 | 6 | -1 | |
| Sammy Smith | 01/18/07 | Madison Capitols | NO | F | R | 5,10 | 170 | 14 | 3 | 2 | 1 | 2 | 2 | ||
| Anthony Bongo | 05/16/07 | Sioux Falls Stampede | NO | D | R | 5,10 | 165 | 62 | 30 | 5 | 25 | 32 | 28 | ||
| Matthew Grimes | 05/19/07 | Sioux Falls Stampede | NO | BC | D | L | 6,1 | 185 | 60 | 35 | 9 | 26 | 54 | 34 | |
| Masun Fleece | 01/26/07 | Dubuque Fighting Saints | NO | Maine | F | R | 5,10 | 174 | 49 | 47 | 25 | 22 | 52 | 18 | |
| James Russell* | 05/03/07 | Waterloo Black Hawks | NO | D | R | 6,2 | 212 | 51 | 10 | 3 | 7 | 12 | 1 | ||
| Hayden Russell* | 05/03/07 | Waterloo Black Hawks | NO | F | R | 6,1 | 190 | 59 | 34 | 11 | 23 | 29 | -9 | ||
| Dane Sorensen | 05/02/07 | Sioux Falls Stampede | NO | UMass | D | L | 6,0 | 176 | 41 | 2 | 1 | 1 | 91 | 4 | |
| Jake Stuart* | 01/08/07 | Sioux Falls Stampede | NO | Denver | F | L | 5,9 | 154 | 51 | 16 | 6 | 10 | 31 | 5 | |
| Graham Jones | 08/16/07 | Fargo Force | NO | F | L | 5,8 | 165 | 61 | 52 | 26 | 26 | 23 | -6 | ||
| Ryder Betzold | 03/31/07 | Sioux Falls Stampede | NO | AZ-State | F | R | 5,8 | 150 | 61 | 42 | 15 | 27 | 24 | 28 | |
| Mason Jenson | 03/10/07 | Tri-City Storm | NO | Ohio St | F | L | 5,9 | 163 | 58 | 30 | 12 | 18 | 10 | -16 | |
| Danny Klaers | 04/01/07 | Muskegon Lumberjacks | NO | Notre Dame | D | R | 6,0 | 185 | 43 | 21 | 1 | 20 | 30 | 14 | |
| Jayden Kurtz | 12/30/07 | Chicago Steel | NO | Wisconsin | D | R | 6,3 | 187 | 16 | 3 | 1 | 2 | 2 | -7 | |
| Garrett Lindberg | 03/08/07 | Fargo Force | NO | NoDak | D | R | 5,10 | 190 | 57 | 24 | 6 | 18 | 29 | 20 | |
| Joseph Argentina | 09/04/07 | Des Moines Buccaneers | NO | F | R | 5,8 | 161 | 56 | 24 | 12 | 12 | 51 | -2 | ||
| Thomas Spencer | 02/18/07 | Omaha Lancers | NO | F | R | 5,7 | 170 | 56 | 17 | 2 | 15 | 28 | -21 | ||
| Evan Malkhassian | 08/29/07 | Lincoln Stars | NO | Harvard | F | R | 5,9 | 165 | 41 | 5 | 1 | 4 | 14 | -10 | |
| Connor Davis | 11/09/06 | Cedar Rapids RoughRiders | NO | 2026 | F | R | 6,1 | 174 | 59 | 55 | 26 | 29 | 23 | 20 | |
| Barrett Dexheimer* | 05/30/06 | Des Moines Buccaneers | NO | UMass | D | L | 5,11 | 176 | 52 | 16 | 2 | 14 | 32 | 5 | |
| Dallas Vieau* | 03/20/06 | Chicago Steel | NO | F | L | 6,0 | 185 | 61 | 42 | 20 | 22 | 83 | -20 | ||
| John Stout | 04/20/06 | Madison Capitols | NO | Wisconsin | D | L | 6,2 | 207 | 57 | 21 | 9 | 12 | 16 | -4 | |
| Kyle O'Leary* | 06/25/06 | Sioux City Musketeers | NO | Yale | F | R | 6,0 | 165 | 56 | 33 | 15 | 18 | 16 | 19 | |
| Drew DellaSalla | 05/08/06 | Lincoln Stars | NO | Holy Cross | F | L | 6,0 | 183 | 33 | 10 | 2 | 8 | 6 | 0 | |
| Christian Chouha | 05/22/06 | Sioux Falls Stampede | NO | Sacred Heart | F | R | 5,11 | 181 | 17 | 14 | 6 | 8 | 2 | 8 | |
| Jack Sullivan | 03/24/06 | Sioux City Musketeers | NO | Vermont | D | L | 6,1 | 181 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Colin Frank | 03/22/06 | Dubuque Fighting Saints | NO | UConn | F | R | 5,6 | 163 | 52 | 55 | 33 | 22 | 12 | -3 | |
| Ronan Buckberger | 03/03/06 | Madison Capitols | NO | Ohio St | D | L | 5,11 | 185 | 44 | 25 | 7 | 18 | 30 | 3 | |
| Eero Butella* | 02/21/06 | Madison Capitols | NO | F | R | 6,5 | 194 | 61 | 21 | 13 | 8 | 4 | -13 | ||
| Brady Kudrna | 08/13/06 | Lincoln Stars | NO | F | R | 6,1 | 165 | 40 | 5 | 3 | 2 | 48 | -16 | ||
| Charles Arend | 01/10/06 | Dubuque Fighting Saints | NO | Cornell | F | L | 6,0 | 185 | 52 | 43 | 18 | 25 | 38 | 7 | |
| Alexander Calbeck | 06/20/06 | Chicago Steel | NO | Western MI | D | L | 6,1 | 190 | 33 | 13 | 2 | 11 | 6 | -5 | |
| Ryan Kroll | 04/04/06 | Des Moines Buccaneers | NO | UM-Lowell | D | L | 6,1 | 194 | 31 | 4 | 0 | 4 | 55 | -3 | |
| Noah Lapointe | 06/05/06 | Tri-City Storm | NO | AZ-State | D | L | 6,0 | 196 | 45 | 9 | 6 | 3 | 35 | -11 | |
| Jason Davenport | 06/29/06 | Des Moines Buccaneers | NO | Northern MI | D | R | 6,2 | 190 | 59 | 14 | 2 | 12 | 105 | 5 | |
| Logan Renkowski | 08/13/05 | Sioux Falls Stampede | NO | Vermont | F | L | 5,9 | 181 | 60 | 63 | 43 | 20 | 38 | 20 | |
| Jack O'Brien | 02/01/05 | Dubuque Fighting Saints | NO | Sacred Heart | D | L | 6,2 | 205 | 1 | 0 | 0 | 0 | 2 | -1 | |
| Reese Shaw | 02/28/05 | Des Moines Buccaneers | NO | Lake St | F | R | 6,2 | 194 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Connor Brown | 05/03/05 | Tri-City Storm | NO | AK-Anchorage | F | R | 5,8 | 185 | 60 | 19 | 7 | 12 | 37 | -2 | |
| Cullen Emery | 08/02/05 | Waterloo Black Hawks | NO | Brown | F | R | 5,10 | 181 | 48 | 31 | 13 | 18 | 2 | -26 | |
| Lefty Markonidis* | 04/29/05 | Omaha Lancers | NO | Union | F | L | 6,0 | 194 | 59 | 32 | 17 | 15 | 56 | -13 | |
| Kazumo Sasaki | 12/24/05 | Youngstown Phantoms | NO | Lake St | F | L | 5,10 | 172 | 39 | 24 | 9 | 15 | 63 | 15 | |
| Jake Merens | 11/10/06 | Sioux Falls Stampede | NO | Ohio St | F | R | 5,10 | 176 | 6 | 2 | 0 | 2 | 2 | 0 | |
| Thomas Zocco | 06/15/06 | Sioux Falls Stampede | NO | QPac | F | R | 5,10 | 187 | 60 | 70 | 22 | 48 | 50 | 10 | |
| Christopher Baird Gajdos | 01/25/08 | Madison Capitols | NO | D | L | 6,2 | 181 | 49 | 13 | 3 | 10 | 64 | -7 | ||
| Sean Miller | 12/17/08 | Youngstown Phantoms | NO | QPac | F | 5,11 | 165 | 46 | 9 | 3 | 6 | 4 | 0 | ||
| Camden Langfeld | 11/10/08 | Waterloo Black Hawks | NO | F | L | 5,11 | 165 | 8 | 0 | 0 | 0 | 2 | -5 | ||
| Drake Gram | 01/16/08 | Omaha Lancers | NO | Lindenwood | D | R | 5,11 | 168 | 35 | 6 | 2 | 4 | 39 | -12 | |
| Cody Sokol* | 01/22/08 | NO | Wisconsin | F | L | 5,8 | 152 | 29 | 8 | 4 | 4 | 10 | -15 | ||
| Luca Cannata | 01/21/08 | Chicago Steel | NO | Lindenwood | F | L | 5,9 | 163 | 2 | 0 | 0 | 0 | 0 | -1 | |
| Kaiden Donia | 01/16/08 | Lincoln Stars | NO | QPac | D | R | 6,5 | 183 | 5 | 0 | 0 | 0 | 15 | -3 | |
| Tynan Lawrence | 08/03/08 | Muskegon Lumberjacks | NO | BU | F | L | 6,0 | 185 | 13 | 17 | 10 | 7 | 6 | 5 | |
| Abe Barnett | 09/21/08 | USNTDP Juniors | NO | Michigan | D | L | 6,1 | 198 | 25 | 4 | 0 | 4 | 12 | 16 | |
| Caden Dabrowski | 05/27/08 | Dubuque Fighting Saints | NO | Merrimack | F | R | 5,10 | 170 | 50 | 37 | 15 | 22 | 8 | 8 | |
| Lincoln Krizizke | 04/08/08 | Dubuque Fighting Saints | NO | Ohio St | D | L | 6,1 | 165 | 51 | 18 | 6 | 12 | 77 | 9 | |
| Jimmy Rieber | 04/25/08 | Waterloo Black Hawks | NO | 2026 | Miami | D | R | 6,1 | 165 | 60 | 11 | 2 | 9 | 28 | -20 |
| Lucas Zajic | 01/19/08 | USNTDP Juniors | NO | Wisconsin | F | R | 5,11 | 187 | 25 | 10 | 5 | 5 | 38 | -1 | |
| Jacob Sagadin | 03/30/05 | Fargo Force | NO | F | L | 6,0 | 192 | 61 | 23 | 11 | 12 | 10 | 13 | ||
| Chase Trompeter | 06/27/08 | Green Bay Gamblers | NO | Western MI | F | L | 5,6 | 165 | 2 | 0 | 0 | 0 | 0 | -1 | |
| Cooper Soller | 08/11/08 | Sioux Falls Stampede | NO | 2026 | Western MI | F | R | 5,10 | 170 | 62 | 49 | 26 | 23 | 36 | 18 |
| Logan Stuart | 04/23/08 | USNTDP Juniors | NO | Denver | F | L | 5,10 | 174 | 23 | 15 | 3 | 12 | 0 | 11 | |
| Saxton Tess | 07/07/05 | Fargo Force | NO | Bentley | F | L | 6,1 | 203 | 57 | 25 | 13 | 12 | 20 | 15 | |
| Aidan Dyer* | 12/28/05 | Sioux City Musketeers | NO | Ferris St | F | R | 5,11 | 172 | 57 | 22 | 6 | 16 | 24 | -6 | |
| Luke Janviriya | 05/01/06 | Lincoln Stars | NO | D | L | 5,11 | 172 | 9 | 2 | 0 | 2 | 0 | 2 | ||
| JJ Monteiro | 01/12/06 | Sioux Falls Stampede | NO | Providence | F | L | 6,0 | 194 | 55 | 51 | 16 | 35 | 43 | 19 | |
| Isak Forslund | 06/12/06 | Sioux Falls Stampede | NO | D | L | 5,11 | 198 | 4 | 1 | 0 | 1 | 0 | -1 | ||
| Tobias Ohman* | 01/12/06 | Sioux Falls Stampede | NO | Colgate | F | L | 5,7 | 174 | 57 | 55 | 15 | 40 | 24 | 11 | |
| Viktor Norringer | 08/31/06 | Muskegon Lumberjacks | NO | 2024 | BU | F | R | 6,4 | 205 | 48 | 49 | 24 | 25 | 28 | 6 |
| Adam Belusko | 04/12/06 | Muskegon Lumberjacks | NO | Lake St | D | L | 5,11 | 187 | 55 | 21 | 6 | 15 | 16 | 11 | |
| Kiernan Poulin | 01/05/06 | Sioux City Musketeers | NO | D | R | 5,10 | 161 | 1 | 0 | 0 | 0 | 0 | -2 | ||
| Kolin Sisson* | 09/30/06 | Fargo Force | NO | UM-Lowell | F | R | 5,10 | 179 | 59 | 57 | 21 | 36 | 44 | 16 | |
| Theo Kiss | 07/13/06 | Des Moines Buccaneers | NO | F | L | 5,10 | 170 | 18 | 4 | 2 | 2 | 25 | -3 | ||
| Teo Besnier | 08/19/05 | Dubuque Fighting Saints | NO | Lake St | D | R | 5,9 | 168 | 60 | 36 | 4 | 32 | 40 | 10 | |
| Arseni Marchenko | 09/10/06 | Fargo Force | NO | Omaha | D | R | 6,5 | 212 | 59 | 11 | 2 | 9 | 42 | 21 | |
| Paul Bloomer | 04/10/05 | Tri-City Storm | NO | AK-Anchorage | F | R | 6,0 | 179 | 58 | 21 | 8 | 13 | 62 | -11 | |
| Hudson Kowalchuk | 06/05/08 | Omaha Lancers | NO | D | L | 6,1 | 174 | 37 | 6 | 1 | 5 | 18 | -20 | ||
| Brayden Thompson | 05/06/08 | Youngstown Phantoms | NO | Omaha | D | R | 5,8 | 165 | 54 | 10 | 2 | 8 | 14 | -2 | |
| Maddox Malmquist | 07/07/08 | Tri-City Storm | NO | Bemidji St | F | L | 5,10 | 157 | 49 | 7 | 4 | 3 | 22 | -13 | |
| Ryan Yurkiw | 07/27/08 | Omaha Lancers | NO | D | L | 5,11 | 165 | 35 | 3 | 1 | 2 | 22 | -14 | ||
| Jet Kwajah | 03/13/08 | Madison Capitols | NO | Penn St | D | R | 6,0 | 170 | 55 | 27 | 7 | 20 | 10 | -10 | |
| Dayne Beuker | 03/23/08 | USNTDP Juniors | NO | Denver | F | R | 5,10 | 168 | 25 | 18 | 6 | 12 | 2 | 7 | |
| Sutton Verot | 05/22/08 | Green Bay Gamblers | NO | F | L | 5,11 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Mikey Berchild | 02/16/08 | USNTDP Juniors | NO | Denver | F | L | 5,10 | 181 | 21 | 19 | 8 | 11 | 8 | 9 | |
| Logan Lutner | 02/21/08 | USNTDP Juniors | NO | D | R | 5,10 | 168 | 24 | 6 | 1 | 5 | 12 | 2 | ||
| Victor Plante | 03/10/08 | USNTDP Juniors | NO | MN-Duluth | F | L | 5,10 | 157 | 20 | 18 | 8 | 10 | 4 | -1 | |
| AJ Francisco | 01/10/08 | USNTDP Juniors | NO | Notre Dame | F | R | 5,11 | 174 | 22 | 15 | 3 | 12 | 4 | -3 | |
| Cole Bumgarner | 04/25/08 | Chicago Steel | NO | F | L | 6,1 | 187 | 12 | 7 | 2 | 5 | 0 | -3 | ||
| Lincoln Ayers Assad | 01/08/08 | Lincoln Stars | NO | F | L | 5,10 | 181 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Branko Vukas* | 11/28/05 | Muskegon Lumberjacks | NO | Miami | D | R | 6,4 | 214 | 52 | 13 | 1 | 12 | 8 | 5 | |
| Layne Loomer | 07/17/05 | Lincoln Stars | NO | Miami | F | R | 5,11 | 187 | 59 | 72 | 30 | 42 | 29 | 26 | |
| Carter Frankiw | 10/29/05 | Chicago Steel | NO | AK-Fairbanks | D | L | 6,0 | 183 | 18 | 4 | 0 | 4 | 27 | 0 | |
| Ty Mason | 06/23/05 | Waterloo Black Hawks | NO | Western MI | F | R | 6,0 | 179 | 57 | 44 | 24 | 20 | 71 | -13 | |
| Trey Jefferis | 07/29/05 | Sioux City Musketeers | NO | N-Eastern | F | L | 5,10 | 192 | 55 | 51 | 27 | 24 | 26 | -3 | |
| Morgan Brady* | 04/21/05 | Green Bay Gamblers | NO | MI-Tech | D | R | 6,2 | 207 | 45 | 8 | 2 | 6 | 86 | 1 | |
| Cooper Conway | 06/08/05 | Dubuque Fighting Saints | NO | Holy Cross | F | L | 6,0 | 163 | 32 | 21 | 6 | 15 | 26 | 10 | |
| Ashton Dahms | 02/13/05 | Tri-City Storm | NO | Sacred Heart | F | L | 6,1 | 179 | 61 | 28 | 16 | 12 | 6 | 0 | |
| Kade Kohanski | 06/02/05 | Lincoln Stars | NO | MN-Duluth | F | R | 5,10 | 165 | 62 | 54 | 21 | 33 | 55 | 8 | |
| Kyle Rohrer | 01/26/05 | Cedar Rapids RoughRiders | NO | Lindenwood | F | L | 6,0 | 174 | 1 | 1 | 1 | 0 | 0 | 1 | |
| William Samuelsson | 09/27/05 | Green Bay Gamblers | NO | 2024 | Lake St | F | L | 6,0 | 183 | 61 | 28 | 13 | 15 | 46 | -5 |
| Mason Stenger | 03/05/06 | Sioux City Musketeers | NO | D | L | 6,1 | 209 | 59 | 24 | 5 | 19 | 44 | 13 | ||
| Will Dosan | 08/03/06 | Madison Capitols | NO | F | R | 6,3 | 205 | 56 | 18 | 10 | 8 | 10 | 7 | ||
| Keaton Orrey | 01/12/06 | Des Moines Buccaneers | NO | Merrimack | D | L | 6,1 | 201 | 59 | 22 | 7 | 15 | 101 | 0 | |
| Ryan Seelinger | 08/07/05 | Des Moines Buccaneers | NO | F | R | 5,11 | 187 | 61 | 68 | 31 | 37 | 26 | 26 | ||
| Nicky Romeo | 05/02/05 | Cedar Rapids RoughRiders | NO | UNH | F | L | 6,0 | 181 | 62 | 56 | 28 | 28 | 2 | 21 | |
| Adam Zidlicky | 01/28/05 | Des Moines Buccaneers | NO | F | L | 6,0 | 170 | 54 | 18 | 5 | 13 | 116 | -17 | ||
| Ryan Franks | 06/30/05 | Youngstown Phantoms | NO | Canisius | F | L | 6,4 | 205 | 5 | 0 | 0 | 0 | 8 | 0 | |
| Miles Burgin | 02/07/06 | Chicago Steel | NO | F | L | 5,8 | 165 | 33 | 8 | 4 | 4 | 6 | -1 | ||
| Joey Macrina | 01/09/06 | Sioux Falls Stampede | NO | F | R | 5,6 | 157 | 59 | 41 | 19 | 22 | 18 | 8 | ||
| Daniel D'Alessandro | 01/28/06 | Sioux City Musketeers | NO | Holy Cross | D | R | 5,10 | 181 | 28 | 9 | 2 | 7 | 12 | -3 | |
| Kole Hyles | 01/16/06 | Omaha Lancers | NO | UNH | F | R | 6,0 | 190 | 58 | 42 | 23 | 19 | 36 | 6 | |
| Joseph Mense | 07/21/06 | Cedar Rapids RoughRiders | NO | Western MI | D | R | 6,2 | 214 | 22 | 5 | 0 | 5 | 12 | -1 | |
| Cam Springer | 05/24/06 | Tri-City Storm | NO | F | R | 6,0 | 187 | 61 | 25 | 11 | 14 | 8 | -7 | ||
| Michael Sandruck | 02/25/06 | Des Moines Buccaneers | NO | F | R | 6,1 | 209 | 7 | 1 | 1 | 0 | 8 | -1 | ||
| Brandt Dubey | 02/12/06 | Dubuque Fighting Saints | NO | Colgate | D | L | 6,2 | 176 | 58 | 18 | 2 | 16 | 76 | 24 | |
| Joseph McGraw | 12/13/05 | Sioux Falls Stampede | NO | UM-Lowell | F | R | 6,1 | 205 | 49 | 33 | 13 | 20 | 65 | 14 | |
| Melvin Novotny | 04/03/07 | Muskegon Lumberjacks | NO | 2025 | UMass | F | L | 6,1 | 187 | 48 | 57 | 22 | 35 | 26 | 23 |
| Lucas Siomos | 07/03/07 | Cedar Rapids RoughRiders | NO | D | R | 5,11 | 179 | 31 | 13 | 1 | 12 | 40 | 2 | ||
| Jake Tavares | 01/27/07 | Sioux City Musketeers | NO | Dartmouth | F | R | 6,0 | 174 | 20 | 2 | 2 | 0 | 16 | -5 | |
| Nolan Fitzhenry | 02/10/09 | USNTDP Juniors | NO | NoDak | F | L | 5,11 | 183 | 44 | 33 | 13 | 20 | 16 | -16 | |
| Ben Geiger | 01/21/09 | USNTDP Juniors | NO | Minnesota | D | R | 6,2 | 172 | 39 | 5 | 1 | 4 | 28 | -35 | |
| Easton Johnson | 07/30/09 | USNTDP Juniors | NO | Michigan | D | L | 6,0 | 181 | 30 | 8 | 1 | 7 | 4 | -32 | |
| Ryland Rooney* | 03/24/09 | Chicago Steel | NO | Wisconsin | F | R | 6,2 | 179 | 56 | 22 | 13 | 9 | 4 | 0 | |
| Becker Wenkus | 05/22/09 | Des Moines Buccaneers | NO | D | L | 6,1 | 194 | 13 | 4 | 0 | 4 | 16 | 4 | ||
| Miller Wenkus | 05/22/09 | Des Moines Buccaneers | NO | D | R | 5,11 | 174 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| David Hruby | 09/07/07 | Omaha Lancers | NO | F | L | 6,3 | 198 | 12 | 0 | 0 | 0 | 2 | -5 | ||
| Kirby Perler | 03/29/07 | Sioux City Musketeers | NO | Yale | D | L | 5,9 | 170 | 4 | 0 | 0 | 0 | 0 | -3 | |
| Shayne Gould | 04/07/07 | Sioux City Musketeers | NO | UConn | D | L | 5,9 | 146 | 60 | 51 | 12 | 39 | 14 | -28 | |
| Matti Butkovskiy | 03/20/06 | Youngstown Phantoms | NO | F | L | 6,2 | 194 | 21 | 9 | 3 | 6 | 6 | 9 | ||
| Jakub Hes | 12/30/06 | Youngstown Phantoms | NO | Omaha | F | L | 6,2 | 172 | 58 | 28 | 11 | 17 | 14 | 20 | |
| Jack Brauti | 05/24/06 | Sioux Falls Stampede | NO | D | L | 6,1 | 174 | 40 | 21 | 0 | 21 | 68 | 20 | ||
| Brady Arneson | 02/11/05 | Omaha Lancers | NO | Air Force | F | L | 5,10 | 183 | 50 | 17 | 10 | 7 | 14 | -20 | |
| Jayden Veney | 08/02/05 | Youngstown Phantoms | NO | D | L | 6,7 | 223 | 27 | 6 | 2 | 4 | 31 | 10 | ||
| Cal Huston | 08/08/05 | Youngstown Phantoms | NO | Miami | D | R | 6,0 | 187 | 53 | 17 | 2 | 15 | 45 | 12 | |
| Guerin Slezak | 07/11/06 | Cedar Rapids RoughRiders | NO | D | L | 5,10 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gustas Zemaitis | 05/24/06 | Muskegon Lumberjacks | NO | F | R | 5,11 | 181 | 39 | 5 | 2 | 3 | 12 | -15 | ||
| Drew Waterfield | 03/20/06 | Waterloo Black Hawks | NO | Yale | F | R | 6,2 | 205 | 53 | 18 | 7 | 11 | 12 | -10 | |
| Ryland Randle | 05/16/06 | Des Moines Buccaneers | NO | Cornell | D | L | 5,10 | 170 | 62 | 36 | 10 | 26 | 40 | 10 | |
| Lincoln Hjelm | 04/07/06 | Tri-City Storm | NO | Omaha | F | R | 6,0 | 185 | 43 | 14 | 5 | 9 | 23 | -8 | |
| Gavin Garry | 06/07/05 | Sioux City Musketeers | NO | Union | F | L | 6,2 | 203 | 30 | 28 | 13 | 15 | 61 | -4 | |
| Drew Stewart | 11/03/05 | Muskegon Lumberjacks | NO | Dartmouth | F | R | 5,9 | 176 | 56 | 61 | 30 | 31 | 33 | 9 | |
| Luke Garry | 06/07/05 | Sioux City Musketeers | NO | Union | F | L | 5,11 | 161 | 57 | 61 | 21 | 40 | 76 | 11 | |
| Harper Searles | 09/24/05 | Des Moines Buccaneers | NO | Air Force | F | L | 5,9 | 176 | 62 | 11 | 5 | 6 | 94 | 1 | |
| Caiden Pellegrino | 02/10/09 | Sioux Falls Stampede | NO | Providence | F | L | 5,9 | 161 | 2 | 0 | 0 | 0 | 0 | -1 | |
| Rocco Pelosi | 01/28/09 | USNTDP Juniors | NO | BC | F | L | 5,11 | 176 | 35 | 11 | 6 | 5 | 16 | -29 | |
| Matthew Koch | 01/30/09 | Tri-City Storm | NO | Yale | D | L | 6,1 | 185 | 2 | 0 | 0 | 0 | 0 | -3 | |
| Thaddeus McMahon | 02/21/09 | Omaha Lancers | NO | QPac | D | L | 5,11 | 165 | 13 | 2 | 1 | 1 | 6 | -10 | |
| Caleb Deanovich | 03/26/09 | Waterloo Black Hawks | NO | D | R | 6,0 | 170 | 39 | 10 | 3 | 7 | 20 | -18 | ||
| Oliver McKinney | 02/05/09 | Green Bay Gamblers | NO | Michigan | F | R | 5,10 | 165 | 37 | 14 | 8 | 6 | 25 | -6 | |
| Alexander Milojevic | 09/05/09 | USNTDP Juniors | NO | F | L | 6,0 | 185 | 34 | 8 | 4 | 4 | 0 | -28 | ||
| Trevor Shorter | 10/07/09 | Chicago Steel | NO | D | R | 6,7 | 203 | 34 | 7 | 5 | 2 | 45 | 2 | ||
| Vincent Arnone | 06/18/09 | USNTDP Juniors | NO | F | R | 5,11 | 168 | 2 | 0 | 0 | 0 | 0 | -2 | ||
| Drew Fox | 02/20/09 | Sioux Falls Stampede | NO | F | R | 5,8 | 161 | 2 | 0 | 0 | 0 | 0 | -1 | ||
| Ethan Sung | 08/15/09 | Sioux Falls Stampede | NO | F | R | 5,8 | 174 | 2 | 2 | 1 | 1 | 0 | 3 | ||
| Broden McArthur | 02/24/09 | USNTDP Juniors | NO | Minnesota | D | R | 5,11 | 185 | 37 | 9 | 2 | 7 | 46 | -53 | |
| Diego Gutierrez | 05/13/09 | USNTDP Juniors | NO | D | R | 6,2 | 187 | 39 | 12 | 2 | 10 | 8 | -9 | ||
| Braden Horton | 04/17/09 | USNTDP Juniors | NO | Penn St | F | R | 6,2 | 183 | 29 | 8 | 2 | 6 | 26 | -41 | |
| Braiden Scuderi | 03/31/09 | Cedar Rapids RoughRiders | NO | Notre Dame | F | R | 5,7 | 170 | 58 | 35 | 13 | 22 | 29 | 0 | |
| James Scantlebury | 01/15/09 | Chicago Steel | NO | BU | F | L | 5,10 | 172 | 62 | 39 | 16 | 23 | 8 | -6 | |
| Joseph Covelluzzi* | 01/30/09 | USNTDP Juniors | NO | Maine | F | R | 5,10 | 174 | 16 | 3 | 2 | 1 | 2 | 0 | |
| Isaac Davis | 01/27/09 | Sioux Falls Stampede | NO | F | L | 6,0 | 161 | 4 | 2 | 1 | 1 | 0 | 0 | ||
| Finnegan Sears | 05/04/09 | USNTDP Juniors | NO | BC | F | L | 6,0 | 187 | 38 | 18 | 12 | 6 | 6 | -38 | |
| Michael Tang | 04/15/09 | Madison Capitols | NO | Harvard | F | R | 6,0 | 165 | 57 | 27 | 9 | 18 | 10 | -22 | |
| Matej Teply* | 03/02/05 | Youngstown Phantoms | NO | Vermont | D | L | 6,1 | 185 | 56 | 22 | 6 | 16 | 57 | 13 | |
| Lazarus Ebanoidze | 01/13/06 | Sioux Falls Stampede | NO | D | L | 6,0 | 196 | 4 | 1 | 0 | 1 | 2 | -2 | ||
| Adam Timm* | 05/16/05 | Waterloo Black Hawks | NO | Maryville | F | R | 6,3 | 190 | 57 | 15 | 1 | 14 | 132 | 3 | |
| Teddy Merrill | 05/08/05 | Dubuque Fighting Saints | NO | AZ-State | F | R | 6,0 | 185 | 60 | 60 | 30 | 30 | 84 | 12 | |
| Charlie Emmons | 09/14/05 | Cedar Rapids RoughRiders | NO | Bentley | D | L | 6,0 | 174 | 39 | 16 | 1 | 15 | 83 | 13 | |
